Wiggins22
2024.10.29 18:30 JembaTheHutt Andrew Wiggins
No odds for him at all today. Is he out? Don’t see him on the injury report.
submitted by JembaTheHutt to fanduel [comments]
2024.10.29 03:15 hamsterhueys1 What’s the NBA equivalent of Geno Smith?
High valued draft prospect——Goes to a cursed franchise——Bombs out——Floats around for a couple years——finally gets a good situation and really shines in it. Is he Andrew Wiggins? A lesser Steve Nash? Devin Booker? Feel like I’m missing some obvious ones.
submitted by hamsterhueys1 to billsimmons [comments]
2024.10.29 00:08 luke_highwalker77 Mosaic Mega
2024.10.28 23:08 Notamaninthesky Thoughts on this top 10?
submitted by Notamaninthesky to BasketballGM [comments]
2024.10.28 22:56 Grafaap [Poole]Per Warriors: Andrew Wiggins (back) also questionable for Tuesday’s game vs. Pelicans.
2024.10.28 22:39 herbjonesmybeloved we getting smoked by andrew wiggins and buddy hield in the b2b?
2024.10.28 22:35 HookFL Steph Curry (ankle) & Deanthony Melton (back) Ruled out for Tuesday. Andrew Wiggins (back) is questionable.
submitted by HookFL to fantasybball [comments]
2024.10.28 22:17 TheWestRemembers 2K would rather put two SFs than ever give us a Warriors center 😂
2024.10.28 17:48 Capital_Ad4179 Week 1 – Hidden Gems! 💎
I put together the top 20 performers of week 1 that are also under 50% rostered according to ESPN data:
Rank | Name | % Rostered | MPG | PPG | 3PM | RPG | APG | SPG | BPG | FG% | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Wiggins | 45.9% | 25.2 | 19.7 | 3.7 | 6.7 | 2.3 | 0.3 | 1.0 | 0.6 | 0.27 |
2 | De’Andre Hunter | 19.4% | 29.5 | 18.0 | 2.0 | 6.5 | 2.0 | 1.0 | 0.5 | 0.4 | 0.20 |
3 | Jay Huff | 2.9% | 19.0 | 13.0 | 2.7 | 3.3 | 0.7 | 0.7 | 1.7 | 0.6 | 0.18 |
4 | Santi Aldama | 28.7% | 27.2 | 17.0 | 3.0 | 5.7 | 3.3 | 0.0 | 1.0 | 0.6 | 0.16 |
5 | Christian Braun | 16.5% | 31.7 | 13.5 | 0.5 | 7.0 | 1.0 | 1.5 | 2.0 | 0.6 | 0.15 |
6 | Jalen Suggs | 34.1% | 21.6 | 14.0 | 2.7 | 4.7 | 2.7 | 2.0 | 0.3 | 0.4 | 0.14 |
7 | Norman Powell | 37.1% | 33.6 | 24.7 | 3.3 | 2.7 | 1.3 | 0.3 | 0.7 | 0.5 | 0.04 |
8 | Jordan Hawkins | 13.8% | 30.4 | 18.0 | 3.0 | 6.3 | 1.3 | 0.0 | 0.3 | 0.5 | 0.03 |
9 | Julian Champagnie | 10.3% | 26.3 | 15.0 | 3.0 | 6.5 | 1.5 | 0.5 | 1.0 | 0.6 | 0.01 |
10 | Al Horford | 22.7% | 27.5 | 9.3 | 2.7 | 4.3 | 2.3 | 1.3 | 0.3 | 0.5 | -0.03 |
11 | Yves Missi | 7.3% | 21.8 | 8.3 | 0.0 | 5.3 | 1.7 | 1.0 | 2.3 | 0.5 | -0.03 |
12 | Ty Jerome | 3.5% | 16.7 | 13.7 | 1.0 | 2.0 | 4.3 | 1.3 | 0.0 | 0.7 | -0.04 |
13 | Harrison Barnes | 11.5% | 28.4 | 14.0 | 2.0 | 3.5 | 1.5 | 0.5 | 0.5 | 0.7 | -0.05 |
14 | Tari Eason | 1.9% | 15.7 | 7.0 | 1.0 | 3.0 | 1.3 | 2.3 | 0.7 | 0.6 | -0.06 |
15 | Dean Wade | 1.8% | 21.7 | 8.7 | 2.0 | 6.0 | 1.0 | 1.7 | 0.0 | 0.6 | -0.08 |
16 | Taurean Prince | 11.5% | 31.3 | 10.0 | 2.0 | 6.7 | 2.0 | 0.7 | 0.0 | 0.7 | -0.09 |
17 | Scotty Pippen Jr. | 14.7% | 23.0 | 10.0 | 1.0 | 3.7 | 7.7 | 1.7 | 0.7 | 0.5 | -0.09 |
18 | Nikola Jovic | 5.3% | 26.9 | 12.5 | 1.5 | 4.5 | 3.5 | 1.5 | 0.5 | 0.5 | -0.09 |
19 | Kyle Lowry | 7.8% | 23.5 | 11.0 | 2.7 | 2.0 | 3.3 | 1.3 | 0.0 | 0.6 | -0.09 |
20 | Tre Mann | 20.1% | 28.6 | 18.3 | 2.7 | 4.7 | 3.0 | 0.7 | 0.3 | 0.4 | -0.10 |
- Scoring: Norman Powell (24.7 PPG), Andrew Wiggins (19.7 PPG), Tre Mann (18.3 PPG)
- Rebounding: Christian Braun (7.0 RPG), Andrew Wiggins (6.7 RPG), Taurean Prince (5.3 RPG)
- Assists: Scotty Pippen Jr (7.7 APG), Ty Jerome (4.3 APG), Nikola Jovic (3.5 APG)
- Three-Point: Andrew Wiggins (3.7 3PG), Norman Powell (3.3 3PG), Santi Aldama (3.0 3PG)
- Blocks: Yves Missi (2.3 BPG), Jay Huff (1.7 BPG), Santi Aldama (1.0 BPG)
- Steals: Jalen Suggs (2.0 SPG), Christian Braun (2.3 BPG), Yves Missi (1.0 SPG)
- FG%: Ty Jerome (74%), Harrison Barnes (69%), Taurean Prince (67%).
Who are you targeting this week?
Is this helpful? Should the data be somehow adjusted (e.g. even less than Let me know!
PS – I’m launching a new ESPN league: 10-14 teams, $25-50 buy-in, H2H 9CAT, snake draft this week – DM for invite!
submitted by Capital_Ad4179 to fantasybball [comments]
2024.10.28 10:21 jesseestrada-321 NBA Gems 💎 10/27 (Sunday)
Luguentz Dort- 29 min/ 16 pts/ 4 3pm/ 2 reb/ 1 ast/ 0 TO/ 5-7 fgm
Derrick Jones Jr.- 35 min/ 18 pts/ 3 3pm/ 4 reb/ 2 stl/ 2 TO/ 7-10 fgm
Dennis Schröder- 35 min/ 29 pts/ 5 3pm/ 4 reb/ 6 ast/ 1 stl/ 2 TO/ 8-15 fgm
Andre Drummond- 37 min/ 9 pts/ 17 reb/ 1 ast/ 2 stl/ 1 blk/ 4 TO/ 4-6 fgm
Andrew Nembhard- 31 min/ 10 pts/ 1 3pm/ 2 reb/ 8 ast/ 0 stl/ 1 TO/ ? fgm
Garrison Mathews- 22 min/ 14 pts/ 4 3pm/ 2 reb/ 2 ast/ 2 stl/ 1 TO/ ? fgm
Andrew Wiggins- 29 min/ 29 pts/ 5 3pm/ 3 reb/ 1 stl/ 1 blk/ 1 TO/ 11-15 fgm
T.J. McConnell- 21 min/ 10 pts/ 5 reb/ 4 ast/ 1 stl/ 2 TO/ 5-10 fgm
Kelly Oubre Jr.- 38 min/ 14 pts/ 8 reb/ 2 stl/ 2 TO/ 6-18 fgm
Kevon Looney- 20 min/ 10 pts/ 11 reb/ 3 ast/ 3 stl/ 1 TO/ 4-9 fgm
Aaron Nesmith- 28 min/ 10 pts/ 1 3pm/ 7 reb/ 1 ast/ 1 stl/ 2 TO/ 2-4 fgm
David Roddy- 20 min/ 10 pts/ 1 3pm/ 5 reb/ 3 ast/ 0 TO/ 4-5 fgm
Ben Simmons- 24 min/ 2 pts/ 6 reb/ 6 ast/ 1 stl/ 2 TO/ 1-3 fgm
Dyson Daniels- 34 min/ 7 pts/ 8 reb/ 2 ast/ 1 stl/ 1 blk/ 1 TO/ 3-11 fgm
Eric Gordon- 32 min/ 15 pts/ 2 3pm/ 1 reb/ 1 ast/ 1 blk/ 1 TO/ 5-10 fgm
Obi Toppin- 23 min/ 15 pts/ 1 3pm/ 4 reb/ 1 ast/ 2 stl/ 2 TO/ 4-8 fgm
Caleb Martin- 37 min/ 17 pts/ 1 3pm/ 12 reb/ 1 ast/ 1 stl/ 5 TO/ 6-16 fgm
Alex Caruso- 21 min/ 2 pts/ 2 reb/ 1 ast/ 3 stl/ 2 blk/ 2 TO/ 1-3 fgm
Dont miss the next edition, signup here:
www.nbagems.com
submitted by jesseestrada-321 to fantasybball [comments]
2024.10.28 10:16 GoldandBlue State Of Recruiting 10/28
PLAYER | RATING | HT | WT | ST | POS RK | O/A RK | Grade | NOTES |
---|---|---|---|---|---|---|---|---|
Derek Meadows | ★★★★☆ | 6’6 | 205 | NV | #11 | #80 | 94 | Predictor: Notre Dame 53%. LSU Commit. Potential visit on Nov-9. |
Emmanuel Choice | ★★★★☆ | 6’4 | 190 | TX | #58 | #384 | 89 | Predictor: Oklahoma 87%. Oklahoma Commit. |
TE
PLAYER | RATING | HT | WT | ST | POS RK | O/A RK | Grade | NOTES |
---|---|---|---|---|---|---|---|---|
Andrew Olesh | ★★★★☆ | 6’5 | 215 | PA | #3 | #71 | 94 | Predictor: Michigan 91%. Michigan Commit. Potential visit on Nov-9. |
DL
PLAYER | RATING | HT | WT | ST | POS RK | O/A RK | Grade | NOTES |
---|---|---|---|---|---|---|---|---|
Jalen Wiggens | ★★★★☆ | 6’5 | 235 | FL | #14 | #151 | 92 | Predictor: Florida 52%. Florida Commit. Potential visit on Nov-9. |
LB
PLAYER | RATING | HT | WT | ST | POS RK | O/A RK | Grade | NOTES |
---|---|---|---|---|---|---|---|---|
Madden Faraimo | ★★★★☆ | 6’3 | 210 | CA | #4 | #74 | 94 | Predictor: Notre Dame 95%. 4 Visits. OV’d on Jun-7. ND in top 4. |
Nathaniel Owusu-Boateng | ★★★★☆ | 6’1 | 205 | VA | #9 | #111 | 93 | Predictor: Notre Dame 28%. 2 Visits. OV’d on Jun-7. |
submitted by GoldandBlue to notredamefootball [comments]
2024.10.28 08:52 FamousPace5332 2 dam points
2024.10.28 06:39 TerryG111 Trade Offers for Giannis especially if Giannis ends up wanting to leave Milwaukee
Link is above
Option 1: Giannis to OKC
- OKC Thunder receive: Giannis Antetokounmpo
- Milwaukee Bucks receive: Chet Holmgren, Lu Dort, Jaylin Williams, 2025 1st round pick (OKC via Clippers), 2027 first round pick (OKC via Clippers) and OKC 2028 1st round pick
New look Thunder
- PG- Alex Caruso
- SG- Shai Gilgeous Alexander
- SF- Jalen Williams
- PF- Giannis Antetokounmpo
- C- Isaiah Hartenstein
New look Bucks
- PG- Damian Lillard
- SG- Khris Middleton
- SF- Lu Dort
- PF- Brook Lopez
- C- Chet Holmgren
Option 2: Giannis Takes His Talent To South Beach
Miami Heat receives: Giannis Antetokounmpo
Milwaukee Bucks receive: Bam Adebayo, Nikola Jovic, Jamie Jaquez Jr, 2029 and 2031 1st round draft picks
New look Heat
- PG- Terry Rozier
- SG- Tyler Herro
- SF- Jimmy Butler
- PF- Giannis Antetokounmpo
- C- Thomas Bryant
New look Bucks
- PG- Damian Lillard
- SG- Khris Middleton
- SF- Jamie Jaquez Jr
- PF- Bam Adebayo
- C- Brook Lopez
Option 3: Super Team; Giannis Goes To The Bay to Golden State
- Golden State Warriors receive: Giannis Antetokounmpo
- Milwaukee Bucks receive: Andrew Wiggins, Brandin Podziemski, Jonathan Kuminga, Trayce Jackson-Davis, 2027 and 2029 1st round picks
New look Warriors
- PG- Steph Curry
- SG- Buddy Hield
- SF- Moses Moody
- PF- Giannis Antetokounmpo
- C- Draymond Green
New look Bucks
- PG- Damian Lillard
- SG- Khris Middleton
- SF- Andrew Wiggins
- PF- Jonathan Kuminga
- C- Brook Lopez
Out of these offers, I definitely would want Giannis to go to OKC or to Miami
submitted by TerryG111 to NBAtradeideas [comments]
2024.10.28 06:32 bball-fanalyst Top 10 Player Discussion 🔥🔥🔥 – October 27th, 2024
Rank | Player | Time | FG | 3PTS | FT | REB | AST | STL | BLK | TOV | PTS | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | 36.0 mins | 11-24 | 3-8 | 10-11 | 11 | 9 | 3 | 3 | 1 | 35 | 1.78 |
2 | Chet Holmgren | 33.3 mins | 8-12 | 3-5 | 6-8 | 9 | 4 | 1 | 6 | 3 | 25 | 1.20 |
3 | Dennis Schroder | 34.5 mins | 8-15 | 5-8 | 8-8 | 4 | 6 | 1 | 0 | 2 | 29 | 0.80 |
4 | Anfernee Simons | 32.8 mins | 8-17 | 5-10 | 6-6 | 2 | 6 | 2 | 0 | 2 | 27 | 0.68 |
5 | Andrew Wiggins | 29.1 mins | 11-15 | 5-8 | 2-3 | 3 | 0 | 1 | 1 | 1 | 29 | 0.57 |
6 | Ivica Zubac | 37.5 mins | 10-19 | 0-0 | 3-4 | 18 | 6 | 2 | 1 | 4 | 23 | 0.55 |
7 | Tyrese Maxey | 47.8 mins | 14-32 | 5-17 | 12-15 | 4 | 4 | 1 | 2 | 5 | 45 | 0.46 |
8 | Cam Thomas | 33.2 mins | 10-21 | 2-8 | 10-11 | 5 | 2 | 2 | 0 | 2 | 32 | 0.42 |
9 | Jerami Grant | 39.9 mins | 9-17 | 2-7 | 8-12 | 5 | 2 | 2 | 4 | 3 | 28 | 0.39 |
10 | C.J. McCollum | 27.4 mins | 10-21 | 3-10 | 4-6 | 4 | 3 | 4 | 0 | 3 | 27 | 0.26 |
Honorable Mentions: Stephen Curry, Giannis Antetokounmpo, Deandre Ayton, Andre Drummond, Nicolas Claxton
For now, we are using Basketball Monster’s rankings. Please let us know if you would prefer using Basketball Monster’s ranking, ESPN/Yahoo Scoring, or a custom ranking in the future!
- IF YOU HAVE ANY SUGGESTIONS FOR THIS THREAD OR ANY OTHER FEATURES YOU WANT TO SEE IN THE FUTURE, PLEASE LET US KNOW!
We are working on getting this bot up and running as soon as possible! Any constructive feedback is appreciated! We are working on getting the proper emojis in too!
submitted by bball-fanalyst to fantasybball [comments]
2024.10.28 06:18 inspyral Andrew Wiggins Knocks Down 29 PTS in Warriors Home Opener vs. LAC
2024.10.28 06:09 NokCha_ [Post Game Thread] Your Golden State Warriors (2-1) lose to the Los Angeles Clippers (2-1), 112-104.
GAME SUMMARY |
Location: Chase Center (18064), Clock: Final |
Officials: Courtney Kirkland, Jacyn Goble, and Brandon Schwab |
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Los Angeles Clippers | 34 | 25 | 27 | 26 | 112 |
Golden State Warriors | 34 | 20 | 25 | 25 | 104 |
Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Clippers | 112 | 42-90 | 46.7% | 10-32 | 31.3% | 18-23 | 78.3% | 14 | 55 | 27 | 21 | 11 | 18 | 2 |
Golden State Warriors | 104 | 38-88 | 43.2% | 14-43 | 32.6% | 14-22 | 63.6% | 14 | 56 | 19 | 22 | 10 | 21 | 5 |
Los Angeles Clippers | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Terance MannSF | 18:19 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -10 |
Derrick Jones Jr.PF | 35:25 | 18 | 7-10 | 3-4 | 1-2 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
Ivica ZubacC | 37:30 | 23 | 10-19 | 0-0 | 3-4 | 6 | 11 | 17 | 6 | 2 | 1 | 4 | 1 | 3 |
Norman PowellSG | 28:05 | 20 | 8-15 | 2-7 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -5 |
James HardenPG | 35:39 | 23 | 6-19 | 2-12 | 9-9 | 1 | 6 | 7 | 11 | 0 | 0 | 5 | 1 | 4 |
Kevin Porter Jr. | 16:48 | 7 | 2-7 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 16 |
Kai Jones | 04:35 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
Kris Dunn | 28:27 | 6 | 3-5 | 0-2 | 0-1 | 0 | 9 | 9 | 4 | 4 | 0 | 2 | 2 | 20 |
Amir Coffey | 19:43 | 8 | 3-5 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicolas Batum | 15:28 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 13 |
Kobe Brown | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bones Hyland | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Miller | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Christie | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trentyn Flowers | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawhi Leonard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Tucker | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden State Warriors | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Jonathan KumingaSF | 22:03 | 12 | 4-10 | 1-6 | 3-6 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 0 |
Draymond GreenPF | 26:49 | 2 | 0-2 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 2 |
Trayce Jackson-DavisC | 15:57 | 4 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Andrew WigginsSG | 29:07 | 29 | 11-15 | 5-8 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | -3 |
Stephen CurryPG | 26:42 | 18 | 6-11 | 4-7 | 2-2 | 0 | 4 | 4 | 6 | 2 | 1 | 6 | 1 | 2 |
Gary Payton II | 13:33 | 6 | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
Kevon Looney | 20:04 | 10 | 4-9 | 0-0 | 2-4 | 5 | 6 | 11 | 3 | 3 | 0 | 1 | 4 | -6 |
Buddy Hield | 27:53 | 8 | 3-14 | 1-9 | 1-1 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 3 | -7 |
Brandin Podziemski | 24:42 | 4 | 2-8 | 0-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | -2 |
De’Anthony Melton | 17:06 | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -10 |
Kyle Anderson | 03:46 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -9 |
Moses Moody | 11:45 | 3 | 1-3 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -5 |
Lindy Waters III | 00:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gui Santos | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Beekman | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Post | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Spencer | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
submitted by NokCha_ to warriors [comments]
2024.10.28 06:07 RowboatCop- [Post Game Thread] The Los Angeles Clippers (2-1) defeat the Golden State Warriors (2-1), 112-104 behind Zubac’s 23 points, 17 rebounds, 6 assists.
GAME SUMMARY |
Location: Chase Center (18064), Clock: END Q4 |
Officials: Courtney Kirkland, Jacyn Goble, and Brandon Schwab |
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Los Angeles Clippers | 34 | 25 | 27 | 26 | 112 |
Golden State Warriors | 34 | 20 | 25 | 25 | 104 |
Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Clippers | 112 | 42-90 | 46.7% | 10-32 | 31.3% | 18-23 | 78.3% | 14 | 55 | 27 | 21 | 11 | 18 | 2 |
Golden State Warriors | 104 | 38-88 | 43.2% | 14-43 | 32.6% | 14-22 | 63.6% | 14 | 56 | 19 | 22 | 10 | 21 | 5 |
Los Angeles Clippers | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Terance MannSF | 18:19 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -10 |
Derrick Jones Jr.PF | 35:25 | 18 | 7-10 | 3-4 | 1-2 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
Ivica ZubacC | 37:30 | 23 | 10-19 | 0-0 | 3-4 | 6 | 11 | 17 | 6 | 2 | 1 | 4 | 1 | 3 |
Norman PowellSG | 28:05 | 20 | 8-15 | 2-7 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -5 |
James HardenPG | 35:39 | 23 | 6-19 | 2-12 | 9-9 | 1 | 6 | 7 | 11 | 0 | 0 | 5 | 1 | 4 |
Kevin Porter Jr. | 16:48 | 7 | 2-7 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 16 |
Kai Jones | 04:35 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
Kris Dunn | 28:27 | 6 | 3-5 | 0-2 | 0-1 | 0 | 9 | 9 | 4 | 4 | 0 | 2 | 2 | 20 |
Amir Coffey | 19:43 | 8 | 3-5 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicolas Batum | 15:28 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 13 |
Kobe Brown | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bones Hyland | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Miller | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Christie | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trentyn Flowers | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawhi Leonard | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Tucker | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden State Warriors | MIN | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | ± |
Jonathan KumingaSF | 22:03 | 12 | 4-10 | 1-6 | 3-6 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 0 |
Draymond GreenPF | 26:49 | 2 | 0-2 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 2 |
Trayce Jackson-DavisC | 15:57 | 4 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Andrew WigginsSG | 29:07 | 29 | 11-15 | 5-8 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | -3 |
Stephen CurryPG | 26:42 | 18 | 6-11 | 4-7 | 2-2 | 0 | 4 | 4 | 6 | 2 | 1 | 6 | 1 | 2 |
Gary Payton II | 13:33 | 6 | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
Kevon Looney | 20:04 | 10 | 4-9 | 0-0 | 2-4 | 5 | 6 | 11 | 3 | 3 | 0 | 1 | 4 | -6 |
Buddy Hield | 27:53 | 8 | 3-14 | 1-9 | 1-1 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 3 | -7 |
Brandin Podziemski | 24:42 | 4 | 2-8 | 0-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | -2 |
De’Anthony Melton | 17:06 | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -10 |
Kyle Anderson | 03:46 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -9 |
Moses Moody | 11:45 | 3 | 1-3 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -5 |
Lindy Waters III | 00:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gui Santos | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Beekman | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Post | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Spencer | 00:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
submitted by RowboatCop- to nba [comments]
2024.10.28 05:56 turndown4matte Naturally, Steph gets hurt 2 points shy. And my parlay is busted. I have the worst fucking luck.
submitted by turndown4matte to fanduel [comments]
2024.10.28 05:40 ryanrako23 If FanDuel cheating me? Andrew Wiggins just had 3 rebounds, now it’s at 2!?
I’m not watching the game right now, can someone lmk?
submitted by ryanrako23 to fanduel [comments]
2024.10.28 03:35 buffbaby400 How’s this looking ?
Hit yesterday on the basketball games,browns destroyed my ticket today and I’m going to end it with this one to hopefully make something out of a shit show lol submitted by buffbaby400 to hardrockbets [comments] |
2024.10.28 03:35 Lazy-Refrigerator-76 New to betting
21x from one game will have me hooked. I’m in Canada, so if anyone has any recommended sites let me know! It seems like DraftKings and FanDuel can have much greater returns but can’t play in Canada submitted by Lazy-Refrigerator-76 to sportsbetting [comments] |
2024.10.28 03:31 wavetoyou [GAME THREAD] 2024-25 NBA Regular Season: Golden State Warriors (2-0) vs Los Angeles Clippers (1-1) 10/27/24 5:30 PM PST
2024-25 NBA REGULAR SEASON
SEASON SERIES 0-0
Time: 5:30PM PST
Location: Chase Center
Broadcast: NBCSBA
Projected Starters:
Position | Warriors | Clippers |
---|---|---|
G | #30 Stephen Curry | #1 James Harden |
G | #22 Andrew Wiggins | #24 Norman Powell |
F | #00 Jonathan Kuminga | #14 Terance Mann |
